| Specification of Camera | DC14-KA |
| Image Video signal system | Pal/NTSC |
| Image sensor | 1/ inch Sharp CCD |
| Number of Pixels |
Pal: Pal: 512(H) x 582(V) NTSC: 512(H) x 492(V) |
| Scanning System | NTSC:525 Lines,60 Field/sec PAL:625 Lines 50 Field/sec |
| Horizontal Resolution | 420~520TV Line |
| S/N ratio | ≥48db |
| Gamma Characterlstic | 0.45 |
| Video Output | 1.0Vp-p 75 ohm |
| S/N Ratio | 48DB |
| Usable Illumination | 1 Lux(F:2.0) |
| Backlight compensation | ON/OFF (Optional) |
| White balance | ON/OFF (Optional) |
| Operating Temp | -10~+50 |
| Power supply | DC12V 250mA |
| Dimension | 108(D) x 70(H) |
| Audio | With/without option |
