| Specification of Camera | LDR01-KA |
| Image Video signal system | Pal/NTSC |
| Image sensor | 1/4" SHARP COLOR CCD |
| Horizontal resolution | 420TV line |
| Scanning System | NTSC:525 Lines,60 Field/sec, PAL:625 Lines 50 Field/sec |
| Number of Pixels |
NTSC:510(H)×492(V); PAL:500(H)×582(V) |
| Video Output | 1.0Vp-p 75 ohm |
| S/N Ratio | ≥48dB(AGC Off) |
| IR projecct distance | 50 meters(60 Unit Infrared LED) |
| IR Status | Under 10 Lux by CDS |
| IR Power On | CDS Auto Control |
| Gain Control(AGC) | Auto |
| Usable Illumination | 1 Lux(F:2.0),0 lux with built-in IR LED |
| Sync system | Internal |
| Operating Temp | -10~+50 |
| Power supply | DC12V 50MA |
| Dimension | 193(L) x 110(W) x 135(H) |
| Electronic Shutter | On: NTSC 1/60~1/100,000Sec,PAL 1/50~1/100,000Sec; Off: NTSC 1/60 Sec, PAL 1/50 Sec |
| Infrared lamps | Auto |
| Lens | Board Lens 8mm/F2.0(optional) |
| Audio | With/without option |
